
Archive for November, 2009
Homebuyer Tax Credit Changes
Sunday, November 15th, 2009October 2009 Market Stats
Tuesday, November 10th, 2009| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $317,168 | 62 | 95% |
| Downingtown | $318,641 | 70 | 93% |
| Unionville/CFord | $443,964 | 116 | 89% |
| Coatesville | $197,306 | 82 | 93% |
| CHESTER COUNTY | $298,500 | 78 | 93% |
Jean’s Take on October Statistics
Monday, November 9th, 2009There was a drop in SOLD & Settled number of homes across Chester County. For the first time in months we saw Pending Sales List Prices increase. Move-up Buyer’s market finally seeing the result of the $8,000 tax credit. Coming later this month - a synopsis of new buyer incentives for first-time buyers AND move-up buyers.



