| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $345,102 | 65 | 93% |
| Downingtown | $327,129 | 89 | 93% |
| Unionville/CF | $520,250 | 87 | 89% |
| Coatesville | 217,774 | 86 | 94% |
| CHESTER COUNTY | $312,236 | 80 | 93% |
Archive for December, 2009
November 2009 Market Statistics
Thursday, December 3rd, 2009Jean’s Take on November Statistics
Thursday, December 3rd, 2009The key Stat or number in November: The number of Pending Sales dropped by 40-50% across the county…SOLD Avg Price went up, Inventory Accumulation went down…All Good NEWS, however, Buyers bought who were going to buy and with the extension of the tax credit, the rest will settle in until 2010.



