| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $345,102 | 65 | 93% |
| Downingtown | $327,129 | 89 | 93% |
| Unionville/CF | $520,250 | 87 | 89% |
| Coatesville | 217,774 | 86 | 94% |
| CHESTER COUNTY | $312,236 | 80 | 93% |
| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $345,102 | 65 | 93% |
| Downingtown | $327,129 | 89 | 93% |
| Unionville/CF | $520,250 | 87 | 89% |
| Coatesville | 217,774 | 86 | 94% |
| CHESTER COUNTY | $312,236 | 80 | 93% |
Buy:Synthroid.Zyban.Valtrex.Mega Hoodia.Lumigan.Arimidex.Prevacid.Accutane.Zovirax.Petcam (Metacam) Oral Suspension.Human Growth Hormone.100% Pure Okinawan Coral Calcium.Nexium.Retin-A.Actos.Prednisolone….