| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $345,102 | 65 | 93% |
| Downingtown | $327,129 | 89 | 93% |
| Unionville/CF | $520,250 | 87 | 89% |
| Coatesville | 217,774 | 86 | 94% |
| CHESTER COUNTY | $312,236 | 80 | 93% |
Archive for the ‘Get The Buzz’ Category
November 2009 Market Statistics
Thursday, December 3rd, 2009Jean’s Take on November Statistics
Thursday, December 3rd, 2009The key Stat or number in November: The number of Pending Sales dropped by 40-50% across the county…SOLD Avg Price went up, Inventory Accumulation went down…All Good NEWS, however, Buyers bought who were going to buy and with the extension of the tax credit, the rest will settle in until 2010.
Homebuyer Tax Credit Changes
Sunday, November 15th, 2009
October 2009 Market Stats
Tuesday, November 10th, 2009| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $317,168 | 62 | 95% |
| Downingtown | $318,641 | 70 | 93% |
| Unionville/CFord | $443,964 | 116 | 89% |
| Coatesville | $197,306 | 82 | 93% |
| CHESTER COUNTY | $298,500 | 78 | 93% |



