AREAS AVERAGE SOLD PRICE DAYS ON
THE MARKETLIST TO SALE
DIFFERENTIAL
West Chester $355,628 81 93%
Downingtown $339,931 82 92%
Unionville/CF $499,767 112 89%
Coatesville $214,412 81 94%
CHESTER COUNTY $334,345 87 92%
Archive for the ‘Get The Buzz’ Category
Market Statistics for Year 2009
Thursday, March 18th, 2010December 2009 Market Stats
Tuesday, January 5th, 2010
AREAS AVERAGE SOLD PRICE DAYS ON
THE MARKETLIST TO SALE
DIFFERENTIAL
West Chester $416,898 90 93%
Downingtown $431,741 75 92%
Unionville/CF $695,917 123 90%
Coatesville $194,561 48 92%
CHESTER COUNTY $382,687 80 91%
November 2009 Market Statistics
Thursday, December 3rd, 2009| AREAS | AVERAGE SOLD PRICE | DAYS ON THE MARKET | LIST TO SALE DIFFERENTIAL |
|---|---|---|---|
| West Chester | $345,102 | 65 | 93% |
| Downingtown | $327,129 | 89 | 93% |
| Unionville/CF | $520,250 | 87 | 89% |
| Coatesville | 217,774 | 86 | 94% |
| CHESTER COUNTY | $312,236 | 80 | 93% |
Jean’s Take on November Statistics
Thursday, December 3rd, 2009The key Stat or number in November: The number of Pending Sales dropped by 40-50% across the county…SOLD Avg Price went up, Inventory Accumulation went down…All Good NEWS, however, Buyers bought who were going to buy and with the extension of the tax credit, the rest will settle in until 2010.



