<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Get The Market Buzz</title>
	<atom:link href="http://www.getthemarketbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getthemarketbuzz.com</link>
	<description>Real Estate Market News for Chester County</description>
	<pubDate>Thu, 18 Mar 2010 17:08:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Statistics for Year 2009</title>
		<link>http://www.getthemarketbuzz.com/2010/03/18/market-statistics-for-year-2009/</link>
		<comments>http://www.getthemarketbuzz.com/2010/03/18/market-statistics-for-year-2009/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:08:54 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=939</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2010/03/18/market-statistics-for-year-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>December 2009 Market Stats</title>
		<link>http://www.getthemarketbuzz.com/2010/01/05/december-2009-market-stats/</link>
		<comments>http://www.getthemarketbuzz.com/2010/01/05/december-2009-market-stats/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:58:09 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=933</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2010/01/05/december-2009-market-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 2009 Market Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/12/03/november-2009-market-statistics-2/</link>
		<comments>http://www.getthemarketbuzz.com/2009/12/03/november-2009-market-statistics-2/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:15:37 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=928</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/12/03/november-2009-market-statistics-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jean&#8217;s Take on November Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/12/03/jeans-take-on-november-statistics/</link>
		<comments>http://www.getthemarketbuzz.com/2009/12/03/jeans-take-on-november-statistics/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:12:19 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=909</guid>
		<description><![CDATA[The key Stat or number in November:  The number of Pending Sales dropped by 40-50% across the county&#8230;SOLD Avg Price went up, Inventory Accumulation went down&#8230;All Good NEWS, however, Buyers bought who were going to buy and with the extension of the tax credit, the rest will settle in until 2010.
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/12/03/jeans-take-on-november-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homebuyer Tax Credit Changes</title>
		<link>http://www.getthemarketbuzz.com/2009/11/15/homebuyer-tax-credit-changes/</link>
		<comments>http://www.getthemarketbuzz.com/2009/11/15/homebuyer-tax-credit-changes/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:41:53 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=921</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/11/15/homebuyer-tax-credit-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 2009 Market Stats</title>
		<link>http://www.getthemarketbuzz.com/2009/11/10/october-2009-market-stats/</link>
		<comments>http://www.getthemarketbuzz.com/2009/11/10/october-2009-market-stats/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:21:54 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Java With Jean]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=875</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/11/10/october-2009-market-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jean&#8217;s Take on October Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/11/09/jeans-take-on-october-statistics/</link>
		<comments>http://www.getthemarketbuzz.com/2009/11/09/jeans-take-on-october-statistics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:54:03 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=890</guid>
		<description><![CDATA[There was a drop in SOLD &#38; Settled number of homes across Chester County.  For the first time in months we saw Pending Sales List Prices increase.  Move-up Buyer&#8217;s market finally seeing the result of the $8,000 tax credit.  Coming later this month - a synopsis of new buyer incentives for first-time buyers AND move-up [...]]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/11/09/jeans-take-on-october-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 YTD Market Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/10/27/2009-ytd-market-statistics/</link>
		<comments>http://www.getthemarketbuzz.com/2009/10/27/2009-ytd-market-statistics/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:43:46 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Java With Jean]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=853</guid>
		<description><![CDATA[The Facts speak for themselves&#8230;    Jean Gross SELLS homes 
FASTER and for MORE MONEY than all of Chester County!
Jean &#38; Bob attribute their excellent statistics to PRICE and STAGING.  Staged homes SOLD in 1/2 the time &#38; for 6.3% more
than un-staged homes! 
                                  Average            Days on       List to Sale
                                SOLD Price        the Market     Differential
     JEAN                [...]]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/10/27/2009-ytd-market-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2009 Market Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/10/09/september-2009-market-statistics/</link>
		<comments>http://www.getthemarketbuzz.com/2009/10/09/september-2009-market-statistics/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:36:49 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Java With Jean]]></category>

		<category><![CDATA[Market Statistics 2009]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=776</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/10/09/september-2009-market-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jean&#8217;s Take on September Statistics</title>
		<link>http://www.getthemarketbuzz.com/2009/10/09/jeans-take-on-september-statistics/</link>
		<comments>http://www.getthemarketbuzz.com/2009/10/09/jeans-take-on-september-statistics/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:17:07 +0000</pubDate>
		<dc:creator>ssimpson</dc:creator>
		
		<category><![CDATA[Java With Jean]]></category>

		<guid isPermaLink="false">http://www.getthemarketbuzz.com/?p=747</guid>
		<description><![CDATA[Contrary to what we are hearing on the news every day, across Chester County and in our local neighborhoods homes are selling steadily.  All the statistics seem to be fluctuating under 5% in any direction.   INTEREST RATES are hovering at 5% dipping to 4.75 on some days&#8230;this is a key factor in what is driving the [...]]]></description>
		<wfw:commentRss>http://www.getthemarketbuzz.com/2009/10/09/jeans-take-on-september-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
